<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RHAM Volleyball &#187; News</title>
	<atom:link href="http://rhamvolleyball.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhamvolleyball.com</link>
	<description>RHAM Sachems Girls Volleyball</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congrats to RHAM All-State Selections</title>
		<link>http://rhamvolleyball.com/2011/12/06/allstate11/</link>
		<comments>http://rhamvolleyball.com/2011/12/06/allstate11/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:57:55 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kara Trippel]]></category>
		<category><![CDATA[Laura Smolinski]]></category>
		<category><![CDATA[Sarah Veilleux]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/?p=709</guid>
		<description><![CDATA[RHAM landed three girls on the Class L All-State teams this season. Laura Smolinski, Setter; Sarah Veilleux, Outside Hitter, and Kara Trippel, Libero.  Congratulations!
]]></description>
			<content:encoded><![CDATA[<p>RHAM landed three girls on the Class L All-State teams this season. Laura Smolinski, Setter; Sarah Veilleux, Outside Hitter, and Kara Trippel, Libero.  Congratulations!</p>
<div id="attachment_710" class="wp-caption aligncenter" style="width: 598px"><a href="http://rhamvolleyball.com/wp-content/uploads/2011/12/allstate11.jpg"><img class="size-full wp-image-710" title="allstate11" src="http://rhamvolleyball.com/wp-content/uploads/2011/12/allstate11.jpg" alt="RHAM All-State 2011" width="588" height="360" /></a><p class="wp-caption-text">RHAM All-State 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2011/12/06/allstate11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHAM Seniors Not Resting On Laurels</title>
		<link>http://rhamvolleyball.com/2011/09/21/hartfordcourant/</link>
		<comments>http://rhamvolleyball.com/2011/09/21/hartfordcourant/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:30:31 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/?p=656</guid>
		<description><![CDATA[By SHAWN COURCHESNE, scourchesne@courant.com, The Hartford Courant

The  six seniors on RHAM-Hebron&#8217;s girls volleyball team have only known  success in their careers — the Sachems are the four-time defending state  Class M champions..
But coach Tim Guernsey is making sure  there&#8217;s one thing those seniors know, a matter he says keeps complacency  [...]]]></description>
			<content:encoded><![CDATA[<p><span>By SHAWN COURCHESNE, scourchesne@courant.com</span>, <span>The Hartford Courant</span></p>
<div id="mod-a-body-first-para">
<p>The  six seniors on RHAM-Hebron&#8217;s girls volleyball team have only known  success in their careers — the Sachems are the four-time defending state  Class M champions..</p>
<p>But coach Tim Guernsey is making sure  there&#8217;s one thing those seniors know, a matter he says keeps complacency  after years of success from creeping in.</p>
<p>While they may have been part of the title runs, the glory is not theirs.</p>
<p>&#8220;I think the one thing that I do well is making sure our groups are  humble,&#8221; Guernsey said. &#8220;One of the things that we have been preaching  for the last four years is that each year is that senior group&#8217;s state  title. We graduated two girls last year and that was their state title. I  have six seniors this year, that, nothing for nothing, they haven&#8217;t  accomplished anything as a senior group. They&#8217;ve had the pleasure of  being part of something, but it&#8217;s not theirs. This season is theirs and  what they make of it is how they&#8217;ll leave their legacy.&#8221;</p>
<p>The RHAM  lineup is anchored behind senior setter Laura Smolinski (711 assists in  2010) and sophomore outside hitter Sarah Veilleux (159 kills).</p>
<p>Behind them is senior outside hitter Alicia Tripoli (204 digs, 108  kills), senior right side hitter Kelsey Kirkpatrick (157 kills) and  senior libero Kara Trippel (346 digs), last year&#8217;s Class M final MVP.</p>
<p>&#8220;I feel very fortunate,&#8221; Guernsey said. &#8220;I have good kids and I&#8217;ve been  fortunate to have really good athletes and kids that are committed to  what we&#8217;re doing. There&#8217;s a lot schools out there that have great  athletes but kids aren&#8217;t committed to getting better. I have kids that  are committed and buy into what I&#8217;m saying and I feel very fortunate for  that.&#8221;</p>
<p>In 10 years at RHAM, Guernsey has built a program from scratch and guided it into being Class M&#8217;s dominant force.</p>
<p>&#8220;That first year, we played 18 games, all of them away, and we were  0-18,&#8221; Guernsey said. &#8220;I had some athletes, but back then I knew nothing  about the game. I was a teacher at the school and the athletic director  asked me if I would give volleyball a try and I said sure.</p>
<p>&#8220;Kids  are interested in the sport now. Ten years ago when we started the  program there was nothing there. Each year, I&#8217;m getting more and more.  We have 15 freshmen trying out this year. There&#8217;s definitely a buzz in  town. Kids want to play and we&#8217;re packing the house. The buzz is there  around school as far as wanting to see games. Kids are definitely  interested and committed now. They put a lot of time in in the offseason  getting better at what they&#8217;re doing. That&#8217;s exactly what you need to  be successful.&#8221;</p>
<p>During its four-year title run, RHAM has lost  only one game in the finals, three of which were against Barlow-Redding.  Barlow lost 3-0 in 2007 and &#8216;09 and 3-1 last year. In the 2008 finals,  RHAM blanked Law-Milford, 3-0.</p>
<p>Guernsey said last year&#8217;s title run helped harden many of this year&#8217;s players.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2011/09/21/hartfordcourant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tryouts Rescheduled for Tuesday</title>
		<link>http://rhamvolleyball.com/2011/09/04/tryouts-rescheduled-for-tuesday/</link>
		<comments>http://rhamvolleyball.com/2011/09/04/tryouts-rescheduled-for-tuesday/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:53:39 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/2011/09/04/tryouts-rescheduled-for-tuesday/</guid>
		<description><![CDATA[RHAM volleyball will hold tryouts on Tuesday after school from 2:30 to 4:30 pm and then from 6:00 to 8:00 pm.  Athletes MUST have their signed permission slips (see the high school website to download) and an updated physical in order to try out.  We don&#8217;t have time to waste, so don&#8217;t miss [...]]]></description>
			<content:encoded><![CDATA[<p>RHAM volleyball will hold tryouts on Tuesday after school from 2:30 to 4:30 pm and then from 6:00 to 8:00 pm.  Athletes MUST have their signed permission slips (see the high school website to download) and an updated physical in order to try out.  We don&#8217;t have time to waste, so don&#8217;t miss these forms!</p>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2011/09/04/tryouts-rescheduled-for-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHAM Alert</title>
		<link>http://rhamvolleyball.com/2011/08/31/rham-alert/</link>
		<comments>http://rhamvolleyball.com/2011/08/31/rham-alert/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:59:26 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/2011/08/31/rham-alert/</guid>
		<description><![CDATA[This is a message from the RHAM Alert System.  RHAM Middle School and RHAM High School and Andover, Hebron and Marlborough Elementary Schools will all be closed on Thursday, September 1 and Friday, September 2.  All schools will open for the school year on Tuesday, September 6.  RHAM High School continues to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a message from the RHAM Alert System.  RHAM Middle School and RHAM High School and Andover, Hebron and Marlborough Elementary Schools will all be closed on Thursday, September 1 and Friday, September 2.  All schools will open for the school year on Tuesday, September 6.  RHAM High School continues to be available for showers from 6am to 9am and 6pm to 9pm through and including Monday, September 5.  The Town of Hebron will be distributing  food and water from 4pm to 7pm at Burnt Hill Park on Wednesday, August 31 and Thursday, September 1.   The Town of Andover will be distributing bottled water and meals from the Andover Town Garage on 12 Long Hill Road until 10pm today, August 31.  Contact the Andover Town Hall at 860-742-7305 for more details.  The Town of Marlborough will be distributing food and water at  Marlborough Elementary School.  Please contact the Marlborough Town Hall at 860-295-6200 for details.  Please share this information with anyone who may not have phone or email service.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2011/08/31/rham-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachem Scramble</title>
		<link>http://rhamvolleyball.com/2011/05/18/sachem-scramble/</link>
		<comments>http://rhamvolleyball.com/2011/05/18/sachem-scramble/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:53:23 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/?p=642</guid>
		<description><![CDATA[3rd Annual 4 on 4 Co-ed Volleyball Tournament
June 13th-June 14th
2:30-5:30pm in the HS Gym
Co-ed 4 vs. 4
 
Each team must have at least two female players.  Games will be played on women’s height nets and reverse co-ed rules will apply.  A double elimination format will be utilized with 2 or 4 active courts.  All games [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>3rd<sup> </sup>Annual 4 on 4 Co-ed Volleyball Tournament</strong></p>
<p align="center"><strong>June 13<sup>th</sup>-June 14th</strong></p>
<p align="center"><strong><sup>2:30-5:30pm in the HS Gym</sup></strong></p>
<p align="center"><span style="text-decoration: underline;">Co-ed 4 vs. 4</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>Each team must have at least two female players.  Games will be played on women’s height nets and reverse co-ed rules will apply.  A double elimination format will be utilized with 2 or 4 active courts.  All games will be supplied with a down referee for rule interpretation and score.  Championship games will have an up and down referee, as well, as line judges.  Each division winner will play for chance to be named Sachem Scramble Tournament Champion.</p>
<p><strong>TOURNAMENT FEE:</strong></p>
<p><strong>$ 40 PER TEAM</strong></p>
<p><strong> </strong></p>
<p><strong>Each member of the team will receive a Sachem Scramble T-shirt and the winners will receive plaques for winning the tournament.</strong><br />
<strong>See Coach Guernsey with payment by June 10th.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2011/05/18/sachem-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jocelyn Taylor, All State 1st Team, Commits to Bryant</title>
		<link>http://rhamvolleyball.com/2010/11/24/jocelyn-taylor-all-state-1st-team-commits-to-bryant/</link>
		<comments>http://rhamvolleyball.com/2010/11/24/jocelyn-taylor-all-state-1st-team-commits-to-bryant/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:38:26 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jocelyn Taylor]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/?p=635</guid>
		<description><![CDATA[Jocelyn Taylor was selected for the 2010 All State Team in Connecticut
From the Bryant site:
Taylor was a three-year varsity starter for Rham High School in Hebron, Conn.… 2010 All-State selection… Named to 2010 Senior All-Star Team… Named 2009 All-Hartford Courant honorable mention… Team won state championship all four-straight years… Led team to conference title with [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Jocelyn Taylor was selected for the 2010 All State Team in Connecticut</span></strong></p>
<p><strong></strong>From the Bryant site:<br />
Taylor was a three-year varsity starter for Rham High School in Hebron, Conn.… 2010 All-State selection… Named to 2010 Senior All-Star Team… Named 2009 All-<em>Hartford Courant</em> honorable mention… Team won state championship all four-straight years… Led team to conference title with undefeated seasons in 2008 and 2009… Junior and senior class vice president… Member of DECA, Cultural Awareness Club, Leo and Chamber Singers… Father played basketball at UConn and Springfield College… Plays club for Connecticut Huskies High Performance Volleyball Club… Plans to study marketing at Bryant.</p>
<p>Congrats, Jocelyn and best wishes for the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2010/11/24/jocelyn-taylor-all-state-1st-team-commits-to-bryant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHAM Takes Home Fourth Straight Title!</title>
		<link>http://rhamvolleyball.com/2010/11/21/jb/</link>
		<comments>http://rhamvolleyball.com/2010/11/21/jb/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:20:02 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/?p=610</guid>
		<description><![CDATA[RHAM defeated Joel Barlow 3-1 in the state championship match today.  Scores 16-25, 25-22, 25-21, 28-26

]]></description>
			<content:encoded><![CDATA[<p>RHAM defeated Joel Barlow 3-1 in the state championship match today.  Scores 16-25, 25-22, 25-21, 28-26<br />
<a href="http://rhamvolleyball.com/wp-content/uploads/2010/11/DSC_0634.JPG"><img class="aligncenter size-large wp-image-611" title="DSC_0634" src="http://rhamvolleyball.com/wp-content/uploads/2010/11/DSC_0634-1024x680.jpg" alt="DSC_0634" width="512" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2010/11/21/jb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RHAM Wins Thriller Against Sacred Heart</title>
		<link>http://rhamvolleyball.com/2010/11/13/sacredheart/</link>
		<comments>http://rhamvolleyball.com/2010/11/13/sacredheart/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:48:35 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/?p=572</guid>
		<description><![CDATA[RHAM Defeats Sacred Heart in Volleyball Quarterfinals.]]></description>
			<content:encoded><![CDATA[<p>Sacred Heart may have been seeded 25th in Class M, but the Sachems knew to expect a tough battle Friday night.  They got exactly that.  Game 1 was a nail biter, and Sacred Heart secured the win 28-26.  RHAM then battled back to take Game 2, 25-16.  Heart grabbed the third game 26-16, followed by RHAM taking Game 4 with score 25-21.  RHAM used their momentum to dominate the final game and took control right from the start and won a resounding fifth 15-5.</p>
<p>Jocelyn Taylor and Sarah Veilleux dominated the front with a combined 30 kills, while Laura Smolinski contributed 35 assists. Kara Trippel anchored the defense with 19 digs.  Kelsey Kirkpatrick, Alicia Tripoli, Francesca Mack, and Morgan Salinsky balanced out the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2010/11/13/sacredheart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHAM Faces Sacred Heart on Friday</title>
		<link>http://rhamvolleyball.com/2010/11/10/quarter/</link>
		<comments>http://rhamvolleyball.com/2010/11/10/quarter/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:08:41 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RHAM Bethel volleyball]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/?p=560</guid>
		<description><![CDATA[RHAM defeated Bethel in three at home Tuesday night.  The Sachems will face the Sacred Heart Academy (9-10) who beat
St. Joseph (15-4) on Tuesday 3-2 ((25-14 16-25 25-19 20-25 16-14))
]]></description>
			<content:encoded><![CDATA[<p>RHAM defeated Bethel in three at home Tuesday night.  The Sachems will face the Sacred Heart Academy (9-10) who beat<br />
St. Joseph (15-4) on Tuesday 3-2 (<span style="font-size: xx-small;">(25-14 16-25 25-19 20-25 16-14))</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2010/11/10/quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHAM Defeats Bloomfield in 3</title>
		<link>http://rhamvolleyball.com/2010/10/28/bl/</link>
		<comments>http://rhamvolleyball.com/2010/10/28/bl/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:03:18 +0000</pubDate>
		<dc:creator>rhamvb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rhamvolleyball.com/?p=550</guid>
		<description><![CDATA[Laura Smolinski had 33 assists and went 21- for- 21 serving, Jocelyn Taylor  had 19 kills and 3 blocks and Kelsey Kirkpatrick chipped in 9 kills as RHAM swept Bloomfield, 25-16, 25- 5, 25- 14 on Wednesday night.


]]></description>
			<content:encoded><![CDATA[<p><span>Laura Smolinski had 33 assists and went 21- for- 21 serving, Jocelyn Taylor  had 19 kills and 3 blocks and Kelsey Kirkpatrick chipped in 9 kills as RHAM swept Bloomfield, 25-16, 25- 5, 25- 14 on Wednesday night.</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rhamvolleyball.com/2010/10/28/bl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

