2015 Varsity Roster
Player | Height | Position(s) | Uniform | Class | Parents |
---|---|---|---|---|---|
Riley Clark | TBD | TBD | 8 | 2016 | TBD |
Taylor Garger | TBD | TBD | 6 | 2016 | TBD |
McKenzie Maneggia | TBD | TBD | 10 | 2016 | TBD |
Shaela Salinger | TBD | TBD | 14 | 2016 | TBD |
Maddie Stone | TBD | TBD | 2 | 2016 | TBD |
Lauren Delissio | TBD | TBD | 3 | 2017 | TBD |
Jennifer Hallbach | TBD | TBD | 17 | 2017 | TBD |
Lauren Hentschel | TBD | TBD | 9 | 2017 | TBD |
Sydney Masna | TBD | TBD | 15 | 2017 | TBD |
Claire Russo | TBD | TBD | 24 | 2017 | TBD |
Anna Barry | TBD | TBD | 32 | 2017 | TBD |
Katherine Grabowski | TBD | TBD | 7 | 2018 | TBD |
Alana Hruska | TBD | TBD | 11 | 2018 | TBD |
Katie Shea | TBD | TBD | 23 | 2018 | TBD |
2015 Junior Varsity Roster
Player | Height | Position(s) | Uniform | Class | Parents |
---|---|---|---|---|---|
Katie Dorman | TBD | TBD | 15 | 2018 | TBD |
Lauren Duke | TBD | TBD | 10 | 2018 | TBD |
Katherine Grabowski | TBD | TBD | 7 | 2018 | TBD |
Alie Welch | TBD | TBD | 2 | 2018 | TBD |
Sophie Caplan | TBD | TBD | 24 | 2019 | TBD |
Dylana Fusco | TBD | TBD | 14 | 2019 | TBD |
Michelle Guppy | TBD | TBD | 29 | 2019 | TBD |
Rosie Henderschedt | TBD | TBD | 9 | 2019 | TBD |
Elena Manning | TBD | TBD | 23 | 2019 | TBD |
Lexi Massey | TBD | TBD | 11 | 2019 | TBD |
Ariana Rajaee | TBD | TBD | 3 | 2019 | TBD |
Sydney Stone | TBD | TBD | 6 | 2019 | TBD |